Products
Koattro - Impact Modifier & Plastomer
KAOTTRO | PROPERTY Units | Units | KT AR05 | KT MR05 |
KT AR 05/KT MR 05 |
||||
Melt Flow Rate - @ 190/2,16 g/10min | 0.8 | 1.5-2.5 | ||
Density g/dm3 | 0.88 | 0.88 | ||
Melting point °C 114 | 114 | 35-50 | ||
Tension Set 100% (1) % | 35-40 | 15-25 | ||
Compression Set , 22h @ 23°C (1) % | 45-50 | 55-65 | ||
Compression Set, 22h @ 70°C (1) % | 42 | |||
Flexural elastic modulus (ISO 178) Mpa | 20 | 20-25 | ||
SHORE-A HARDNESS (1) NR | 80-85 | 65-75 | ||
NOTCHED IZOD @ +23'C kJ/m^2 | NO BREAK | NO BREAK | ||
NOTCHED IZOD @ 0'C kJ/m^2 | NO BREAK | NO BREAK | ||
NOTCHED IZOD @ -20'C kJ/m^2 5. | NO BREAK | NO BREAK | ||
STRESS AT BREAK (1) MPa | 12-15 | 9-14 | ||
ELONGATION AT BREAK (1) % | >400 | 600 | ||
(1) Mechanical properties measured after 10 minutes |